27" & 32" Band Saws
| Click here to view the full brochure for this machine | |
| 27" Band Saw |
32" Band Saw |
![]() |
![]() |
|
27"
|
32"
|
|
| Wheel Face | 1-1/2" | 1-3/4" |
| Size of Tilting Table | 25" x 25" | 26" x 33" |
| Size of Stationary Table | 12" x 15" | 12-1/2" x 18" |
| Front Edge of Table to Teeth of 3/8" Blade | 9-1/2" | 12" |
| Capacity Under Guide | 12" | 15" |
| Table Tilts to Right | 45 degrees | 45 degrees |
| Table Tilts to Left | 5 degrees | 5 degrees |
| Horizontal Capacity | 26-1/2" | 31-1/2" |
| Table Height | 40" | 41" |
| Wheels | Aluminum Disc | Aluminum Disc |
| Brake | Lower Wheel Foot Operated | Lower Wheel foot operated |
| Direct Motor Drive HP and RPM |
2 HP - 700, 900, 1200 3 HP - 700, 900, 1200 5 HP - 900, 1200 |
2 HP - 700, 900 3 HP - 700, 900 5 HP - 900 |
| Height | 81" | 87" |
| Floor Space | 35" x 45" | 42" x 54" |
| Domestic Shipping Wt | 1300 lbs | 1700 lbs. |